

Dictionary of Modern American Philosophers
Women and Minorities
| 1. | Addams, Jane | 1860-1935 | Women/Cauc |
| 2. | Anthony, Susan Brownell | 1830-1906 | Women/Cauc |
| 3. | Arendt, Hannah | 1906-1975 | Women/Cauc |
| 4. | Baier, Annette C. | 1929- | Women/Cauc |
| 5. | Balch, Emily Greene | 1867-1961 | Women/Cauc |
| 6. | Baraka, Amiri Imamu (LeRoi Jones) | 1934- | Minority/AfrAm |
| 7. | Barnes, Hazel Estella | 1915- | Women/Cauc |
| 8. | Beecher, Catherine | 1800-1878 | Women/Cauc |
| 9. | Benedict, Ruth | 1887-1948 | Women/Cauc |
| 10. | Black Elk | 1863-1950 | Minority/NatAm |
| 11. | Blackwell, Antoinette | 1825-1921 | Women/Cauc |
| 12. | Blatavasky, Helena Petrovna | 1831-1891 | Women/Cauc |
| 13. | Blow, Susan E. | 1843-1916 | Women/Cauc |
| 14. | Bonnin, Gertrude Simmons (Zitkala Sa) | 1876-1938 | Women/NatAm |
| 15. | Brackett, Anna Callendar | 1836-1911 | Women/Cauc |
| 16. | Bradwell, Myra | 1831-1894 | Women/Cauc |
| 17. | Breckinridge, Sophonisba Preston | 1866-1948 | Women/Cauc |
| 18. | Brodbeck, May | 1917-1983 | Women/Cauc |
| 19. | Bussey, Gertrude C. | 1888-1961 | Women/Cauc |
| 20. | Cabot, Ella Lyman | 1866-1934 | Women/Cauc |
| 21. | Calkins, Mary Whiton | 1863-1930 | Women/Cauc |
| 22. | Carson, Rachel | 1907-1964 | Women/Cauc |
| 23. | Cheney, Ednah Dow | 1824-1904 | Women/Cauc |
| 24. | Chief Joseph | 1840-1904 | Minority/NatAm |
| 25. | Child, Lydia Maria | 1802-1880 | Women/Cauc |
| 26. | Cohen, Selma Jeanne | 1920- | Women/Cauc |
| 27. | Cone, James Hal | 1938- | Minority/AfrAm |
| 28. | Coolidge, Mary Lowell | 1891-1958 | Women/Cauc |
| 29. | Cooper, Anna Julia | 1858-1964 | Women/AfrAm |
| 30. | Crummell, Alexander | 1819-1898 | Minority/AfrAm |
| 31. | Daly, Mary | 1928- | Women/Cauc |
| 32. | De Laguna, Grace Mead Andrus | 1878-1978 | Women/Cauc |
| 33. | Delaney, Martin Robison | 1812-1885 | Minority/AfrAm |
| 34. | Diamond, Cora Ann | 1937- | Women/Cauc |
| 35. | Douglass, Frederick | 1818-1895 | Minority/AfrAm |
| 36. | Du Bois, William Edward Burghardt | 1868-1963 | Minority/AfrAm |
| 37. | Duncan, Isadora | 1878-1927 | Women/Cauc |
| 38. | Eastman, Charles | 1858-1939 | Minority/NatAm |
| 39. | Eddy, Mary Baker | 1821-1910 | Women/Cauc |
| 40. | Eisele, Carolyn | 1902-2000 | Women/Cauc |
| 41. | Ezorsky, Gertrude | 1926- | Women/Cauc |
| 42. | Flower, Elizabeth Farquhar | 1914-1995 | Women/Cauc |
| 43. | Follett, Mary Parker | 1868-1933 | Women/Cauc |
| 44. | Foltz, Clara Shortridge | 1849-1934 | Women/Cauc |
| 45. | Fontaine, William Thomas Valeria | 1909-1968 | Minority/AfrAm |
| 46. | Foot, Philippa | 1920- | Women/Cauc |
| 47. | Garvey, Marcus Moziah | 1887-1940 | Minority/AfrAm |
| 48. | Gilbert, Katharine Everett | 1886-1969 | Women/Cauc |
| 49. | Gilman, Charlotte Perkins | 1860-1935 | Women/Cauc |
| 50. | Goldman, Emma | 1869-1940 | Women/Cauc |
| 51. | Graham, Martha | 1894-1991 | Women/Cauc |
| 52. | Grene, Marjorie Glicksman | 1910- | Women/Cauc |
| 53. | Gulliver, Julia | 1856-1940 | Women/Cauc |
| 54. | Halprin, Anna Schuman | 1920- | Women/Cauc |
| 55. | Haring, Ellen Stone | 1921- | Women/Cauc |
| 56. | Harkness, Georgia Elma | 1891-1974 | Women/Cauc |
| 57. | Harper, Frances Ellen Watkins | 1825-1911 | Women/AfrAm |
| 58. | Harris, Marjorie Silliman | 1890-1976 | Women/Cauc |
| 59. | Hein, Hilde | 1932- | Women/Cauc |
| 60. | Held, Virginia | 1929- | Women/Cauc |
| 61. | Hintikka, Merrill Bristow | 1939-1987 | Women/Cauc |
| 62. | Howe, Julia Ward | 1819-1910 | Women/Cauc |
| 63. | Hungerland, Isabel Creed | 1907- | Women/Cauc |
| 64. | Jacobs, Jane | 1916- | Women/Cauc |
| 65. | Johnson, Charles Spurgeon | 1893-1956 | Minority/AfrAm |
| 66. | Jones, Major J. | 1918- | Minority/AfrAm |
| 67. | Karp, Carol Ruth | 1926-1972 | Women/Cauc |
| 68. | Kellogg, Laura (Wynnogene) | 1880-1949 | Women/AfrAm |
| 69. | Kies, Marietta | 1853-1899 | Women/Cauc |
| 70. | King, Martin Luther, Jr. | 1929-1968 | Minority/AfrAm |
| 71. | Koch, Adrienne | 1912-1971 | Women/Cauc |
| 72. | Ladd-Franklin, Christine | 1847-1930 | Women/Cauc |
| 73. | Langer, Susanne | 1895-1985 | Women/Cauc |
| 74. | Lavine, Thelma Z. | 1915- | Women/Cauc |
| 75. | Lazarus, Emma | 1849-1887 | Women/Cauc |
| 76. | Lazerowitz, Alice Ambrose | 1906-2001 | Women/Cauc |
| 77. | Locke, Alain | 1886-1954 | Minority/AfrAm |
| 78. | Lockwood, Belva | 1830-1917 | Women/Cauc |
| 79. | Malcolm X | 1925-1965 | Minority/AfrAm |
| 80. | Marcus, Ruth Charlotte Barcan | 1921- | Women/Cauc |
| 81. | Mays, Benjamin Elijah | 1894-1984 | Minority/AfrAm |
| 82. | Mead, Lucia Ames | 1856-1936 | Women/Cauc |
| 83. | Mead, Margaret | 1901-1978 | Women/Cauc |
| 84. | Mitchell, Ellen | 1838-1920 | Women/Cauc |
| 85. | Mitchell, Lucy Sprague | 1878-1967 | Women/Cauc |
| 86. | Moore, Kate Gordon | 1878-1932 | Women/Cauc |
| 87. | Mothersill, Mary | 1923- | Women/Cauc |
| 88. | Murray, Pauli | 1910-1985 | Women/AfrAm |
| 89. | Nochlin, Linda | 1931- | Women/Cauc |
| 90. | Parkhurst, Helen Huss | 1887-1959 | Women/Cauc |
| 91. | Payne, Daniel Alexander | 1811-1893 | Minority/AfrAm |
| 92. | Peabody, Elizabeth Palmer | 1804-1894 | Women/Cauc |
| 93. | Pokagon, Simon | 1830-1899 | Minority/NatAm |
| 94. | Putnam, Ruth Anna | 1927- | Women/Cauc |
| 95. | Rand, Ayn | 1905-1982 | Women/Cauc |
| 96. | Ransom, Reverdy Cassius | 1861-1959 | Minority/AfrAm |
| 97. | Ritchie, Eliza | 1850-1933 | Women/Cauc |
| 98. | Rosenblatt, Louise M. | 1904- | Women/Cauc |
| 99. | Sanger, Margaret | 1879-1966 | Women/Cauc |
| 100. | Scudder, Vida Dutton | 1861-1954 | Women/Cauc |
| 101. | Slosson, May Genevieve Preston | 1858-1943 | Women/Cauc |
| 102. | Sontag, Susan | 1933-2004 | Women/Cauc |
| 103. | Spahr, Margaret | 1893-1973 | Women/Cauc |
| 104. | Spencer, Anna Garlin | 1856-1931 | Women/Cauc |
| 105. | Standing Bear, Luther (Ota Kte) | 1868-1939 | Minority/NatAm |
| 106. | Stanton, Elizabeth Cady | 1815-1902 | Women/Cauc |
| 107. | Stearns, Isabel Scribner | 1910- | Women/Cauc |
| 108. | Stein, Gertrude | 1874-1946 | Women/Cauc |
| 109. | Stone, Lucy | 1818-1893- | Women/Cauc |
| 110. | Sunderland, Eliza Jane Read | 1839-1910 | Women/Cauc |
| 111. | Swabey, Marie Collins | 1880-1966 | Women/Cauc |
| 112. | Taft, Jessie | 1882-1960 | Women/Cauc |
| 113. | Talbot, Ellen Bliss | 1867-1968 | Women/Cauc |
| 114 | Thomas, Dorothy Swaine | 1899-1977 | Women/Cauc |
| 115. | Thomson, Judith Jarvis | 1929- | Women/Cauc |
| 116. | Thurman, Howard Washington | 1900-1981 | Minority/AfrAm |
| 117. | Truth, Sojourner | 1795-1883 | Women/AfrAm |
| 118. | Turner, Henry McNeal | 1834-1915 | Minority/AfrAm |
| 119. | Tymieniecka, Anna-Teresa | 1923- | Women/Cauc |
| 120. | Washburn, Margaret Floy | 1871-1939 | Women/Cauc |
| 121. | Washington, Booker T. | 1856-1915 | Minority/AfrAm |
| 122. | Washington, Joseph Reed Jr. | 1930- | Minority/AfrAm |
| 123. | Whipper, William | 1804-1876 | Minority/AfrAm |
| 124. | Williams, Fannie Barrier | 1855-1944 | Women/AfrAm |
| 125. | Wilson, Margaret Dauler | 1939-1998 | Women/Cauc |
| 126. | Woodbey, George Washington | 1854-1915 | Minority/AfrAm |
| 127. | Woodhull, Victoria C. | 1838-1927 | Women/Cauc |
| 128. | Woodson, Carter G. | 1875-1950 | Minority/AfrAm |
| 129. | Woolley, Helen Bradford Thompson | 1874-1947 | Women/Cauc |
| 130. | Zedler, Beatrice Hope | 1916- | Women/Cauc |
______________________________________________________________________________